Sources
Every policy wording PDF cited on this site, with SHA-256 hash, effective date, and our extraction timestamp. The authoritative answer on any specific cover question is always the source PDF linked here — not our derived facts. See methodology for how we ingest.
Ingested wordings (6)
| Insurer | Product | Effective | Extracted | SHA-256 | Source PDF |
|---|---|---|---|---|---|
| Delta Insurance | Delta NZ Property MDBI (March 2024) | 2024-03-01 | 2026-05-27 | 8c8b2126a5e383c8… | PDF ↗ |
| Dual New Zealand | DUAL New Zealand MDBI (04.22) | 2022-04-01 | 2026-05-27 | 62ee862d3bfda5d4… | PDF ↗ |
| Zurich New Zealand | Zurich Material Damage | 2026-01-01 | 2026-05-27 | 164ea3e80bbe8742… | PDF ↗ |
| NZI | NZI Commercial Property Material Damage | 2020-12-01 | 2026-05-27 | df9bdfbe4484dc88… | PDF ↗ |
| QBE | QBE Material Damage & Business Interruption | 2026-05-26 | 2026-05-26 | f870943fd1562f10… | PDF ↗ |
| AIG | AIG Steadfast Material Damage | 2026-05-26 | 2026-05-26 | 9f92528942da1c50… | PDF ↗ |
Awaiting broker-portal PDF (2)
These FCIB-panel insurers have product placeholders seeded but no policy wording PDF ingested yet — broker-portal access is required and Stewart Hunt at FCIB supplies the PDFs. Cover claims on these insurers' pages will surface "(awaiting broker-portal PDF)" until the wording is ingested.
Snapshot metadata
License + citation
All extracted facts published on this site are licensed CC BY 4.0 — attribute to https://commercialbuildinginsurance.co.nz.
Cite as: <insurer> <product> wording extract, CommercialBuildingInsurance.co.nz, accessed <date>, source PDF <url>.
Machine-readable
/llms.txt— AI-crawler bootstrap manifest/llms-full.txt— bulk Markdown bundle/api/insurers.json— insurer panel index- Per-product wording:
/api/product/{insurer}/{product}/wording.md